Guide
Pricing
How ORN API calls are priced: tiers, the free allowance, billing classifications, the server-error reversal guarantee and the full price register.
Pricing model
Every priced operation has a fixed naira price recorded in the API pricing register (pricing version API-PRICING-2.0, currency NGN). Each operation belongs to a pricing tier (a through d) that groups operations of comparable value; no operation is priced below the ₦100.00 floor. The tier and price that applied to each of your calls is recorded on your usage records.
- Prices are per successful call, in naira (₦), debited from your API wallet in kobo.
- The register version (API-PRICING-2.0) is stamped on every usage record, so historical bills always match the prices that were in force.
- Operation-level subscription requirements (for example enterprise-only Passenger Intelligence) are enforced before billing.
Free allowance
Each organization starts with an initial allowance of 10 free calls per capability. A call that consumes the free allowance is not charged and creates no wallet movement — the allowance is consumed before the wallet is ever debited, atomically, so two concurrent calls can never both consume the same allowance slot.
The allowance is per capability and per organization — 10 free journeys calls, 10 free safety calls, and so on. Once exhausted for a capability, calls price normally.
Billing classifications
Every recorded call carries one of three billing classifications, visible on your usage records and in the Developer Console:
| Classification | Meaning | Charged |
|---|---|---|
| free_allowance | Consumed the free allowance | ₦0.00 |
| charged | Debited from the API wallet at the register price | Register price |
| no_charge | The operation failed server-side; the debit was reversed | ₦0.00 |
The reversal guarantee
You are never charged for a call that fails inside the ORN platform. If a charged operation fails with a server-side error, the debit is reversed automatically and the usage record is written as no_charge. The reversal is keyed to the request id, so it remains exact and idempotent even under retry. Client-side failures (invalid requests, authorization problems, rate limits) are never charged in the first place — billing happens only after the request passes authentication, authorization, rate limiting and allowance checks.
The full price register
The table below is generated from the same documentation data as the API Operations reference — 61 priced operations under API-PRICING-2.0. Prices update here when the register changes, and register changes are announced in the changelog.
See the Pricing table rendered on this page for the complete register, or open any operation in API Operations for its individual price, tier and requirements.
Complete register — 61 priced operations
| Capability | Operation | Path | Tier | Price | Requirement |
|---|---|---|---|---|---|
| Journeys | get_journey (GET) | /api/v1/journeys/get_journey | a | ₦100.00 | — |
| Journeys | get_journey_status (GET) | /api/v1/journeys/get_journey_status | a | ₦100.00 | — |
| Journeys | get_driver_information (GET) | /api/v1/journeys/get_driver_information | a | ₦100.00 | — |
| Journeys | get_vehicle_information (GET) | /api/v1/journeys/get_vehicle_information | a | ₦100.00 | — |
| Journeys | retrieve_basic_journey_metadata (GET) | /api/v1/journeys/retrieve_basic_journey_metadata | a | ₦100.00 | — |
| Journeys | get_journey_summary (GET) | /api/v1/journeys/get_journey_summary | a | ₦125.00 | — |
| Journeys | get_boarding_summary (GET) | /api/v1/journeys/get_boarding_summary | a | ₦125.00 | — |
| Journeys | list_journeys (GET) | /api/v1/journeys/list_journeys | a | ₦150.00 | — |
| Journeys | retrieve_basic_journey_event_reference (GET) | /api/v1/journeys/retrieve_basic_journey_event_reference | a | ₦150.00 | — |
| Journeys | retrieve_boarding_state (GET) | /api/v1/journeys/retrieve_boarding_state | b | ₦200.00 | — |
| Journeys | retrieve_passenger_participation_summary (GET) | /api/v1/journeys/retrieve_passenger_participation_summary | b | ₦200.00 | — |
| Journeys | retrieve_qr_access_metadata (GET) | /api/v1/journeys/retrieve_qr_access_metadata | b | ₦200.00 | — |
| Journeys | retrieve_journey_monitoring_state (GET) | /api/v1/journeys/retrieve_journey_monitoring_state | b | ₦225.00 | — |
| Journeys | update_journey (POST) | /api/v1/journeys/update_journey | b | ₦225.00 | — |
| Journeys | cancel_journey (POST) | /api/v1/journeys/cancel_journey | b | ₦225.00 | — |
| Journeys | create_journey (POST) | /api/v1/journeys/create_journey | b | ₦250.00 | Active paid subscription required on the linked ride-owner platform account subscription |
| Journeys | retrieve_journey_timeline (GET) | /api/v1/journeys/retrieve_journey_timeline | c | ₦400.00 | — |
| Journeys | retrieve_journey_monitoring_summary (GET) | /api/v1/journeys/retrieve_journey_monitoring_summary | c | ₦400.00 | — |
| Journeys | activate_journey (POST) | /api/v1/journeys/activate_journey | c | ₦450.00 | — |
| Journeys | retrieve_advanced_journey_monitoring_state (GET) | /api/v1/journeys/retrieve_advanced_journey_monitoring_state | e | ₦1,250.00 | — |
| Checkpoints | get_checkpoint_list (GET) | /api/v1/checkpoints/get_checkpoint_list | a | ₦100.00 | — |
| Checkpoints | retrieve_checkpoint_state (GET) | /api/v1/checkpoints/retrieve_checkpoint_state | c | ₦300.00 | — |
| Checkpoints | retrieve_checkpoint_eta (GET) | /api/v1/checkpoints/retrieve_checkpoint_eta | c | ₦300.00 | — |
| Checkpoints | retrieve_checkpoint_history (GET) | /api/v1/checkpoints/retrieve_checkpoint_history | c | ₦350.00 | — |
| Checkpoints | retrieve_checkpoint_evidence_summary (GET) | /api/v1/checkpoints/retrieve_checkpoint_evidence_summary | c | ₦400.00 | — |
| Checkpoints | submit_authorized_checkpoint_observation (POST) | /api/v1/checkpoints/submit_authorized_checkpoint_observation | c | ₦400.00 | — |
| Safety | retrieve_safety_event (GET) | /api/v1/safety/retrieve_safety_event | e | ₦1,000.00 | — |
| Safety | retrieve_safety_status (GET) | /api/v1/safety/retrieve_safety_status | e | ₦1,000.00 | — |
| Safety | retrieve_safety_history (GET) | /api/v1/safety/retrieve_safety_history | e | ₦1,100.00 | — |
| Safety | retrieve_safety_context (GET) | /api/v1/safety/retrieve_safety_context | e | ₦1,250.00 | — |
| Safety | retrieve_safety_evidence_summary (GET) | /api/v1/safety/retrieve_safety_evidence_summary | e | ₦1,250.00 | — |
| Safety | submit_authorized_safety_event (POST) | /api/v1/safety/submit_authorized_safety_event | e | ₦1,250.00 | — |
| Safety | request_operational_safety_assessment (POST) | /api/v1/safety/request_operational_safety_assessment | e | ₦1,500.00 | — |
| Safety | advanced_safety_intelligence (GET) | /api/v1/safety/advanced_safety_intelligence | h | ₦7,500.00 | — |
| Route Intelligence | retrieve_journey_eta_summary (GET) | /api/v1/route/retrieve_journey_eta_summary | b | ₦250.00 | — |
| Route Intelligence | retrieve_route_summary (GET) | /api/v1/route/retrieve_route_summary | b | ₦250.00 | — |
| Route Intelligence | journey_delay_analysis (GET) | /api/v1/route/journey_delay_analysis | d | ₦500.00 | — |
| Route Intelligence | route_intelligence_summary (GET) | /api/v1/route/route_intelligence_summary | d | ₦500.00 | — |
| Route Intelligence | journey_traffic_context (GET) | /api/v1/route/journey_traffic_context | d | ₦600.00 | — |
| Route Intelligence | traffic_aware_journey_analysis (GET) | /api/v1/route/traffic_aware_journey_analysis | d | ₦600.00 | — |
| Route Intelligence | route_condition_analysis (GET) | /api/v1/route/route_condition_analysis | d | ₦650.00 | — |
| Route Intelligence | mobility_anomaly_analysis (GET) | /api/v1/route/mobility_anomaly_analysis | d | ₦750.00 | — |
| Route Intelligence | advanced_route_intelligence (GET) | /api/v1/route/advanced_route_intelligence | d | ₦1,000.00 | — |
| Orion Intelligence | basic_orion_contextual_analysis (GET) | /api/v1/intelligence/basic_orion_contextual_analysis | f | ₦1,500.00 | — |
| Orion Intelligence | journey_intelligence_analysis (GET) | /api/v1/intelligence/journey_intelligence_analysis | f | ₦1,750.00 | — |
| Orion Intelligence | operational_intelligence_analysis (GET) | /api/v1/intelligence/operational_intelligence_analysis | f | ₦1,750.00 | — |
| Orion Intelligence | safety_context_orion_analysis (GET) | /api/v1/intelligence/safety_context_orion_analysis | f | ₦2,000.00 | — |
| Orion Intelligence | advanced_journey_intelligence (GET) | /api/v1/intelligence/advanced_journey_intelligence | f | ₦2,500.00 | — |
| Orion Intelligence | advanced_orion_analysis (GET) | /api/v1/intelligence/advanced_orion_analysis | f | ₦3,000.00 | — |
| Orion Intelligence | multi_signal_journey_analysis (GET) | /api/v1/intelligence/multi_signal_journey_analysis | h | ₦5,000.00 | — |
| Orion Intelligence | complex_journey_intelligence (GET) | /api/v1/intelligence/complex_journey_intelligence | h | ₦5,000.00 | — |
| Orion Intelligence | advanced_specialized_intelligence (GET) | /api/v1/intelligence/advanced_specialized_intelligence | h | ₦3,000.00 | — |
| Orion Intelligence | complex_orion_intelligence_operation (GET) | /api/v1/intelligence/complex_orion_intelligence_operation | h | ₦10,000.00 | — |
| Orion Intelligence | multi_domain_orion_analysis (GET) | /api/v1/intelligence/multi_domain_orion_analysis | h | ₦10,000.00 | — |
| Orion Intelligence | highly_specialized_intelligence (GET) | /api/v1/intelligence/highly_specialized_intelligence | h | ₦15,000.00 | — |
| Orion Intelligence | enterprise_advanced_intelligence (GET) | /api/v1/intelligence/enterprise_advanced_intelligence | h | ₦15,000.00 | — |
| Passenger Intelligence | aggregate_passenger_insight (GET) | /api/v1/passengers/aggregate_passenger_insight | g | ₦2,000.00 | enterprise subscription |
| Passenger Intelligence | passenger_experience_summary (GET) | /api/v1/passengers/passenger_experience_summary | g | ₦2,500.00 | enterprise subscription |
| Passenger Intelligence | aggregate_sentiment_analysis (GET) | /api/v1/passengers/aggregate_sentiment_analysis | g | ₦3,000.00 | enterprise subscription |
| Passenger Intelligence | operational_passenger_insight (GET) | /api/v1/passengers/operational_passenger_insight | g | ₦3,500.00 | enterprise subscription |
| Passenger Intelligence | advanced_passenger_intelligence (GET) | /api/v1/passengers/advanced_passenger_intelligence | g | ₦5,000.00 | enterprise subscription |
Prices are the register values in force under API-PRICING-2.0 and are stamped on your usage records at call time. Open any capability in API Operations for full operation references.